<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog. tech. writings.</title>
	<atom:link href="http://www.jameshigley.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jameshigley.com/blog</link>
	<description>techno-mumble by James Higley</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>IOS 5 &#8211; you won me back&#8230;</title>
		<link>http://www.jameshigley.com/blog/?p=220</link>
		<comments>http://www.jameshigley.com/blog/?p=220#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:10:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=220</guid>
		<description><![CDATA[It&#8217;s fitting that my last post, almost a year ago had to do with my switching to Android for my phone.   I had a blast with Android.   It was a breathe of fresh air, giving me all the control I wanted, I was able to hack the kernel, install new roms with some [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fitting that my last post, almost a year ago had to do with my switching to Android for my phone.   I had a blast with Android.   It was a breathe of fresh air, giving me all the control I wanted, I was able to hack the kernel, install new roms with some really cool effects, and join a community where I could learn again.  It felt, of so much like when I first started with Linux&#8230;..back in 95.</p>
<p><a href="http://www.jameshigley.com/blog/wp-content/uploads/2011/12/ios-5.jpeg" rel="lightbox[220]"><br class="Apple-interchange-newline" /><img class="aligncenter size-medium wp-image-221" style="border-style: initial; border-color: initial;" title="ios-5" src="http://www.jameshigley.com/blog/wp-content/uploads/2011/12/ios-5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Wait&#8230;. you said you &#8220;had&#8221; a blast with it.  Using Android as my main mobile device ended with IOS 5.  It has the features I wanted in the iPhone, besides all that hacking on Android, left the device less than reliable.   So ,my blog lives on&#8230; here&#8217;s to 2011, and the start of 2012..</p>
<p>&nbsp;</p>
<p><a href="http://www.jameshigley.com/blog/wp-content/uploads/2011/12/ios-5.jpeg" rel="lightbox[220]"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android&#8230;my run in with fun, power, and flexibility.</title>
		<link>http://www.jameshigley.com/blog/?p=213</link>
		<comments>http://www.jameshigley.com/blog/?p=213#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:21:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=213</guid>
		<description><![CDATA[If you know me or have been reading my blog any, you&#8217;ll know that I&#8217;m a mac fan, I hold nothing back, I LOVE my Mac.   You&#8217;ll also note from my blog, in past readings, that I owned an iPhone, it was a great phone, did what I wanted it to do (after I [...]]]></description>
			<content:encoded><![CDATA[<p>If you know me or have been reading my blog any, you&#8217;ll know that I&#8217;m a mac fan, I hold nothing back, I LOVE my Mac.   You&#8217;ll also note from my blog, in past readings, that I owned an iPhone, it was a great phone, did what I wanted it to do (after I hacked it) at the time, as was stable.   That was a gen 1 iPhone and as time went one, I needed a new, more powerful, classier phone.    I held out till after the iPhone 4 was released.  But in the back of my mind, my roots in Linux kept telling me to go Android.</p>
<p><img class="alignnone" title="Pee on Apple" src="http://androidheadlines.com/wp-content/uploads/2010/08/piss-on-apple-black-xdock.jpg" alt="" width="384" height="288" /></p>
<p><span id="more-213"></span></p>
<p>I love the chemistry between my mac and iphone, I loved that the iPhone and the flashyness of it.  But I wasn&#8217;t a huge fan of iOS, nor was I a fan of Apple&#8217;s direction of the iPhone.  (Don&#8217;t get me wrong, the hardware the iPhone4 is made is nothing but brilliant)</p>
<p>Here is a couple reason the iPhone was losing it&#8217;s zeal to me:</p>
<ul>
<li>Apple&#8217;s lock down  - you buy the phone, but we&#8217;ll make sure you don&#8217;t break it (this is great for some one who just wants a phone)</li>
<li>iOS != OSX &#8211; iOS is nothing like OSX</li>
<li>Iphone is really just a phone, with cool apps, I don&#8217;t believe it appeals to engineers, hackers.</li>
</ul>
<p>Now bring on Android.   I purchased a Samsung Captivate.   The quality of the phone is good, after holding an iPhone, you&#8217;ll think that Samsung could have done better, but it&#8217;s something you get used to. (i.e. I like the heavy feel, the glass on the iPhone, etc, the Samsung Captivate (from the Galaxy S family) is very light and very thin, which appeals to some people)</p>
<p>Going from iOS to Android is actually a tough transition.</p>
<p>First off  - you have</p>
<ul>
<li>a dashboard</li>
<li>widgets</li>
<li>application</li>
<li>tons of customization</li>
<li>flexibity</li>
<li>multitasking</li>
</ul>
<p>Doesn&#8217;t the above sound like OSX when you first moved to it.</p>
<p>What have I done with my Android device:</p>
<ul>
<li>Applied a custom ROM</li>
<li>Themed it</li>
<li>Hacked the kernel source, applied new kernels</li>
<li>over clocked/under clocked</li>
</ul>
<p>I&#8217;ve had fun with my Android device, but one question posed to me by a friend was, is Android ready for the business user?   And that&#8217;s a great question to ask, a lot of people are buying up iPhone&#8217;s, most of the people are business savy that need the &#8220;smart&#8221; phone features, they need to occasional GPS use, then NEED email access and sms, I would even go as far as some need the forward facing camera for video conferencing.</p>
<p>To answer that, I do believe Android is ready for the business user.  There are a lot of devices that provide what a user needs, from the black berry led notification, to phones with forward facing cameras.</p>
<p>Last thoughts, the iPhone is a sweet phone, awesome hardware, great support, even the OS is good.  But if you want to open up your phone, control it, and not rely on a company to choose what you can and can&#8217;t do, then maybe your more of a Android user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Journal &#8211; thnx Macheist</title>
		<link>http://www.jameshigley.com/blog/?p=194</link>
		<comments>http://www.jameshigley.com/blog/?p=194#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:59:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=194</guid>
		<description><![CDATA[I admit, I’m a suckar for the macbundles from Macheist, you usually get 1 or 2 really GOOD apps and then a few so-so apps that you would never buy, but some how glad they are included. Mac Journal was included in the latest bundle. It’s “shocking” a journaling software that might just allow me [...]]]></description>
			<content:encoded><![CDATA[<p>I admit, I’m a suckar for the macbundles from Macheist, you usually get 1 or 2 really GOOD apps and then a few so-so apps that you would never buy, but some how glad they are included.</p>
<p>Mac Journal was included in the latest bundle.  It’s “shocking”  a journaling software that might just allow me to post more blog posts.. so I am testing it out, yes, atypical for a mac fan.<br />
<img src="http://www.jameshigley.com/blog/wp-content/uploads/2010/03/wpid-51eVF5EgL0L._SL500_AA280_.WbqOA6sf9Due.jpg" alt="wpid-51eVF5EgL0L._SL500_AA280_.WbqOA6sf9Due.jpg" width="142" height="142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dterm &#8211; quick term..</title>
		<link>http://www.jameshigley.com/blog/?p=183</link>
		<comments>http://www.jameshigley.com/blog/?p=183#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:54:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[dterm]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=183</guid>
		<description><![CDATA[For OSX &#8211; dterm is a quick term, by no means is it a replacement for iterm or term.  But it&#8217;s starting to be one of those apps that one uses daily. I highly suggest giving it a try!  [ get it here ]]]></description>
			<content:encoded><![CDATA[<p>For OSX &#8211; dterm is a quick term, by no means is it a replacement for iterm or term.  But it&#8217;s starting to be one of those apps that one uses daily. I highly suggest giving it a try!  [ get it <a href="http://decimus.net/dterm.php" target="_self">here</a> ]</p>
<p><a href="http://www.jameshigley.com/blog/wp-content/uploads/2010/02/dterm.jpg" rel="lightbox[183]"><img class="size-medium wp-image-184 alignleft" title="dterm" src="http://www.jameshigley.com/blog/wp-content/uploads/2010/02/dterm-300x98.jpg" alt="dterm" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mail.app and gmail &#8216;all mail&#8217;</title>
		<link>http://www.jameshigley.com/blog/?p=180</link>
		<comments>http://www.jameshigley.com/blog/?p=180#comments</comments>
		<pubDate>Sat, 02 May 2009 19:08:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=180</guid>
		<description><![CDATA[My favorite application on my mac is of course mail.app, but as you can see from prior threads, I&#8217;ve been having some issues!   Mail.app just gets, boggled down, my &#8220;Envelope Index&#8221; grows up to 20MB and mail.app starts to fall apart and SLOW down.  So I recently found the All Mail folder on my [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite application on my mac is of course mail.app, but as you can see from prior threads, I&#8217;ve been having some issues!   Mail.app just gets, boggled down, my &#8220;Envelope Index&#8221; grows up to 20MB and mail.app starts to fall apart and SLOW down. </p>
<p>So I recently found the All Mail folder on my gmail account, it had a crazy 30+ thousand messages.  Here is the quick fix! </p>
<p>I&#8217;m going to link this to <a href="http://www.macosxhints.com/article.php?story=20080915174303761" target="_blank">macosxhints</a>.</p>
<p><img class="alignnone size-full wp-image-181" title="11516866adb0a641m" src="http://www.jameshigley.com/blog/wp-content/uploads/2009/05/11516866adb0a641m.jpg" alt="11516866adb0a641m" width="168" height="168" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zagg earbuds, the z.buds&#8230;</title>
		<link>http://www.jameshigley.com/blog/?p=176</link>
		<comments>http://www.jameshigley.com/blog/?p=176#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:32:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=176</guid>
		<description><![CDATA[I admit it, I have an iPhone, and I love it, but I hate the ear buds that come with it.   So the other day I was talking to the great Shane Lowry and he had mentioned that he picked up some z.buds.   I was in the market really for a new blue [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-177" title="zbud_award_01" src="http://www.jameshigley.com/blog/wp-content/uploads/2009/04/zbud_award_01.jpg" alt="zbud_award_01" width="190" height="155" /></p>
<p>I admit it, I have an iPhone, and I love it, but I hate the ear buds that come with it.   So the other day I was talking to the great <a href="http://www.slowry.com/" target="_blank">Shane Lowry</a> and he had mentioned that he picked up some z.buds.   I was in the market really for a new blue tooth head set since I have been doing a lot of driving, I have been using the Apple ear buds with the built-in mic, and they have been at best &#8220;ok&#8221;.    So going on the advice of Shane, and a 35% coupon, I picked up the z.buds.  I&#8217;ve had them officially 2 days, they are noise canceling and the sound out of them is A-W-E-S-O-M-E, don&#8217;t go spending $99 on the Bose earbuds, when you can get a better sound, with a mic, for much less. </p>
<p> </p>
<p><a href="http://www.zagg.com/audio/zbuds-iphone-earbuds.php">ZAGG</a></p>
<p> <img class="alignnone size-full wp-image-178" title="zbud_black" src="http://www.jameshigley.com/blog/wp-content/uploads/2009/04/zbud_black.jpg" alt="zbud_black" width="310" height="261" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mail.app Envelope Index</title>
		<link>http://www.jameshigley.com/blog/?p=172</link>
		<comments>http://www.jameshigley.com/blog/?p=172#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:56:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=172</guid>
		<description><![CDATA[A while ago I started having a lot of problems with one IMAP account I have configured in mail.app on my mac. I took the standard approach to delete the account, re-create it, and so on. You can see from prior posts, I ran cli maintenance on the sqllite3 database that mail.app uses. I got [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I started having a lot of problems with one IMAP account I have configured in mail.app on my mac.<br />
I took the standard approach to delete the account, re-create it, and so on. You can see from prior posts, I ran cli maintenance on the sqllite3 database that mail.app uses. </p>
<p>I got fed up and decided to try something, I would delete the Envelope Index file.  The file was around 30mb in size, not huge, but decent size.<br />
When I started mail.app back up, it had to understandably rebuild each of the mailboxes I have configured.  When it finished, it is now only 10mb in size, you think there might have been some corruption?<br />
<img src="http://www.jameshigley.com/blog/wp-content/uploads/2009/04/envelope-index-info.jpg" alt="envelope-index-info" title="envelope-index-info" width="258" height="433" class="alignnone size-full wp-image-173" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Nagios Plug-in &#8230; making it easy.</title>
		<link>http://www.jameshigley.com/blog/?p=166</link>
		<comments>http://www.jameshigley.com/blog/?p=166#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:32:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[service work]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=166</guid>
		<description><![CDATA[Creating a Nagios plug-in looks daunting and hard at first. It&#8217;s really not as hard as you think. Here is a couple things you should know: Know what you want to monitor. I create most of my plug-ins in bash scripts and perl scripts. (other languages supported, those are just what I use) Know your [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a Nagios plug-in looks daunting and hard at first.   It&#8217;s really not as hard as you think.<br />
Here is a couple things you should know:</p>
<p>Know what you want to monitor.<br />
I create most of my plug-ins in bash scripts and perl scripts. (other languages supported, those are just what I use)<br />
Know your exit codes.<br />
Your plug-in output should be helpful and informative. </p>
<p>Exit codes are simple, and key to your plug-in success. </p>
<p>0 &#8211; OK<br />
1 &#8211; WARN<br />
2 &#8211; CRITICAL<br />
3 &#8211; UKNOWN</p>
<p>Now those look family don&#8217;t they, they are the states or status of a service. i.e. my disk space is in OK state because I have 120GB free space.<br />
<img src="http://www.jameshigley.com/blog/wp-content/uploads/2009/04/nagios_-screenshots.jpg" alt="nagios_-screenshots" title="nagios_-screenshots" width="156" height="41" class="alignnone size-full wp-image-167" /></p>
<p>here is a sample code snippet:</p>
<p><code>if [ $space -ge $CRITCAL ] ; then<br />
   echo  "DISK SPACE CRITICAL - 90% disk space used [10GB free on /]"<br />
     exit 2;<br />
fi</p>
<p></code></p>
<p>Need Nagios/Monitoring consulting?  Maybe I can help, I am currently working on, as project lead, one of the biggest Nagios installs, for a Wal-Mart and Novell.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple good quotes!</title>
		<link>http://www.jameshigley.com/blog/?p=160</link>
		<comments>http://www.jameshigley.com/blog/?p=160#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:22:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=160</guid>
		<description><![CDATA[Assume knowledge = 0, start from there..  -Mohammed Shakir Ali Boil the Ocean The phrase &#8220;&#8221;Boil The Ocean&#8221; describes an attempt at something that is way too ambitious, effectively impossible. The first time I heard the term was several years ago from an IBM developer. I thought it was an IBM-ism but I&#8217;ve been hearing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Jarjon" src="http://www.lift-off.org.uk/images/jargon-big.jpg" alt="" width="175" height="175" /></p>
<p>Assume knowledge = 0, start from there.. </p>
<blockquote><p>-Mohammed Shakir Ali</p></blockquote>
<p>Boil the Ocean</p>
<p>The phrase &#8220;&#8221;Boil The Ocean&#8221; describes an attempt at something that is way too ambitious, effectively impossible. The first time I heard the term was several years ago from an IBM developer. I thought it was an IBM-ism but I&#8217;ve been hearing it more and more outside of IBM.  When asked by a reporter what to do about U-boat sinkings during World War I, Will Rogers is said to have responded: &#8220;Boil the ocean&#8221;. &#8220;But how would you do that?&#8221; the reporter continued. Without a beat Rogers replied, &#8220;I&#8217;m just the idea man here. Get someone else to work out the details.&#8221;</p>
<p><a onclick="if (event.stopPropagation) event.stopPropagation(); event.cancelBubble=true; return true;" href="http://www.comlay.net/ibmjarg.pdf" target="_blank">http://www.comlay.net/ibmjarg.pdf</a></p>
<p> </p>
<p>Hard stop in xx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you tunnel.</title>
		<link>http://www.jameshigley.com/blog/?p=155</link>
		<comments>http://www.jameshigley.com/blog/?p=155#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:57:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://www.jameshigley.com/blog/?p=155</guid>
		<description><![CDATA[I open an ssh tunnel all the time while I&#8217;m work.   I found this nifty little app a while back for my Mac that manages all my ssh tunnels. I could open up a term, and  type ssh -N -p 22 -c 3des jhigley@XXX.dnsalias.com -L 6667:XXX.dnsalias.com:6667 each time I wanted to open up an ssh tunnel [...]]]></description>
			<content:encoded><![CDATA[<p>I open an ssh tunnel all the time while I&#8217;m work.   I found this nifty little app a while back for my Mac that manages all my ssh tunnels.</p>
<p>I could open up a term, and  type ssh -N -p 22 -c 3des jhigley@XXX.dnsalias.com -L 6667:XXX.dnsalias.com:6667 each time I wanted to open up an ssh tunnel for IRC, but instead I open up STM and it auto connects each of my tunnels for me. </p>
<p> You can get it <a href="http://projects.tynsoe.org/en/stm/">here</a>.</p>
<p><img class="alignnone" title="SSH TUNNEL" src="http://projects.tynsoe.org/en/images/stm_gros.png" alt="" width="128" height="128" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jameshigley.com/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

